Free · public · no signup
The thinnest books on-chain
Every monitored pool, ranked by what a reference exit would actually clear at against observed depth. This page stays free permanently — it is the credibility layer, not a funnel.
Pools ranked11
Recording sinceAug 22, 2026
As ofAug 29, 2026
Worst book-8.77%robinhood / TBILLx
| Pool | Chain | At size | Exit gap | Depth now | Depth, 7d | Oracle, 7d |
|---|---|---|---|---|---|---|
| robinhood / TBILLxClosed | Robinhood Chain | $2.0M | -8.77% | $732k | -41.4% | +7.6% |
| robinhood / NVDAxClosed | Robinhood Chain | $600k | -8.27% | $217k | -42.8% | +11.0% |
| robinhood / AAPLxClosed | Robinhood Chain | $700k | -7.86% | $244k | -47.0% | +7.4% |
| uniswap-v3 / ZEC | Ethereum | $500k | -6.53% | $199k | -31.2% | +14.1% |
| curve / crvUSD | Ethereum | $9.9M | -6.23% | $4.3M | -31.1% | +12.9% |
| aave-v3 / WETH | Ethereum | $5.0M | -6.13% | $1.8M | -42.7% | +11.8% |
| uniswap-v3 / wstETH | Base | $3.3M | -6.11% | $1.2M | -40.8% | +14.5% |
| morpho / cbBTC | Base | $7.0M | -6.11% | $2.1M | -52.4% | +14.3% |
| aerodrome / AERO | Base | $700k | -6.04% | $270k | -37.2% | +9.7% |
| aave-v3 / AAVE | Ethereum | $1.0M | -5.74% | $424k | -33.7% | +14.9% |
| camelot / ARB | Arbitrum | $800k | -5.72% | $311k | -39.0% | +14.1% |
Read the last two columns together. A falling price is not the dangerous configuration — a rising price on a draining book is, and it is the one a price-only risk model cannot see.